Size Chart (cm)
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 72.53
$ 55.79
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 76.21
$ 58.62
$ 71.58
$ 55.06
$ 75.00
$ 89.36
$ 68.74
$ 48.00
$ 67.00
$ 60.22
$ 46.32
$ 56.63
$ 43.56
$ 53.18
$ 40.91
$ 54.73
$ 42.10