Size Chart (cm)
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 72.53
$ 55.79
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 88.83
$ 68.33
$ 28.99
$ 99.00
$ 65.53
$ 50.41
$ 32.95
$ 72.90
$ 56.08
$ 56.10
$ 43.15
$ 48.79
$ 43.91
$ 63.44
$ 48.80
$ 94.95
$ 79.95