Size Chart (cm)
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 72.53
$ 55.79
Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
S | 102 | 46 | 55 | 112 |
M | 106 | 47 | 56 | 113 |
L | 110 | 48 | 57 | 114 |
XL | 114 | 49 | 58 | 115 |
XXL | 118 | 50 | 59 | 116 |
$ 69.11
$ 53.16
$ 82.00
$ 79.39
$ 61.07
$ 29.99
$ 52.03
$ 40.02
$ 18.00
$ 52.52
$ 40.40
$ 100.00
$ 179.99
$ 69.00
$ 61.61
$ 47.39